Model is Wearing:
Size 1
Composition:
100% Linen
Care:
Cold Gentle Hand Wash
ind your perfect fit.
Select "Product Measurements," to see the exact measurements of the garment your are previewing.
Select "Size Guide," to view the comparison of Morrison's sizing with various global sizing standards.
| 0 | 1 | 2 | 3 | 4 | 5 | |
| Length | 107 | 108 | 109 | 110 | 111 | 112 |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 |
| Hip | 95 | 100 | 105 | 110 | 115 | 120 |
| Size | 0 | 1 | 2 | 3 | 4 | 5 |
| International | XXS | XS | S | M | L | XL |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
View more from Morrison