Model is Wearing:
Size 1
Composition:
75% Rayon 25% Silk
Care:
Cold Hand Wash
MORRISON BODY MEASUREMENTS
| 0 | 1 | 2 | 3 | 4 | 5 | |
| Bust (CM) | 83 | 88 | 93 | 98 | 103 | 108 |
| Bust (IN) | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
| Waist (CM) | 65 | 70 | 75 | 80 | 85 | 90 |
| Waist (IN) | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 |
| Low Hip (CM) | 93 | 98 | 103 | 108 | 113 | 118 |
| Low Hip (IN) | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
View more from Morrison