We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
| Size | Bust | Waist | Hip | Length | Sleeve |
|---|---|---|---|---|---|
| 4 AU | 90 | 81 | 98 | 130 | 39 |
| 6 AU | 94 | 84 | 103 | 140 | 41 |
| 8 AU | 99 | 89 | 108 | 141 | 42 |
| 10 AU | 104 | 94 | 113 | 142 | 43 |
| 12 AU | 109 | 99 | 118 | 143 | 44 |
| 14 AU | 114 | 104 | 123 | 143 | 46 |
| 16 AU | 119 | 109 | 128 | 144 | 47 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Length - Measure from the highest point on garment to the hem.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| XXS | XS | S | M | L | XL | XXL |
View more from Alemais